####################################################### # 12 YEAR Ayelet DAILY-RASHI-YOMI CYCLE # # Jan 12 th, 2004 # # Rashis 2360-2365 Of 7700 (30.6%) # # # # VISIT THE RASHI YOMI ARCHIVES # # ----------------------------- # # http://www.RashiYomi.Com/thismon.htm # # # # Reprinted with permission from Rashi-is-Simple, # # (c) 1999-2004, RashiYomi Inc., Dr Hendel President # # Permission to reprint with this header PROVIDED # # it is not printed for profit # # # # WARNING: READ with COURIER 10 (Fixed width) FONTS# # # ####################################################### |
#*#*# (C) RashiYomi Inc. 2004, Dr. Hendel, President #*#*#
(C) Dr Hendel, Jan-03 | ||
List of Basic brances of meaning of A-R-B Cross referenced in LIST862n | ||
VERSE | TEXT OF VERSE WITH MEANING OF mix CAPPED | |
Pr14-10 | A stranger will not MIX in his happiness | |
----- | ------------------------------------------------ | |
Ex16-08 | Evening | |
Ex12-06d | Noon (Between the EVENINGS (dusk-dawn))*1 | |
Is59-19 | West (Place of sunset bringing EVE) | |
Jb39-06 | I have made the WILDERNESS his home | |
Is21-15 | A prophecy on the ARAB lands(WILDERNESS lands) | |
Ps68-05 | God rides thru CLOUDY-SKIES | |
Dt14-14 | RAVEN (WILDERNESS bird) | |
----- | ------------------------------------------------ | |
Lv23-40 | Take on succoth REEDS(Plants growing intertwined) | |
Ex08-17 | LOCUSTS (Animals roaming in MIXED fashion) | |
Ex12-38a | Th 3rd-WORLD-MIXTURE of MINORITIES*2 | |
Lv13-52 | Warf and WOOF | |
Jr50-37 | All the COMMERCE that goes on inside | |
Gn38-17 | COLLATERAL -- loaning on COLLATERAL | |
------ | ------------------------------------------------ | |
Ma03-04 | The sacrifices of old will be SWEET to God | |
2K14-14 | The children of the POLITICIANS | |
|
||
*1 Also occurs at Lv23-05a *2 See Nu11-04a for an alternate Hebrew word for MINORITIES (The minorities are called there the APENDAGES (ASFSF from SFH to ADD/APENDAGE ON) |
(C) Dr Hendel, Jan-03 | ||||
A List of Biblical idioms..eg FROM DAYS DAYS=YEARLY LIST854z continues LIST854d | ||||
VERSE | BIBLICAL PHRASE | TRANSLATION | NOTES | |
Ex12-06d | BETWEEN THE EVES | NOON | *3 | |
Gn37-03a | SON OF OLD AGE | Youngest | *1 | |
Gn37-26b | COVER BLOOD | Conceal murder | *2 | |
Ex21-21a | DAY OR DAYS | 24 hours | ||
Lv13-39a | DULL WHITE | DULL WHITE | ||
|
||||
*1 Rashi points out 3 equally possible meanings - Youngest son (Son born while father was ELDERLY) - Wisest son (ELDER=WISDOM) - Son who resembles father (despite old age he still looks like son) *2 This is an example of a DOUBLE METONOMY Blood is ASSOCIATED with life and COVER is associated with denial. Hence COVER-BLOOD=conceal-murder *3 NOON is the midpoint between EVE and DAWN. Hence NOON is the BETWEEN THE EVES. |